Missionaries are the ultimate reality show! And "All Over the World" features missionaries that are on the cutting edge of spreading the good news of God's love.
Produced by WHBR in association with the Christian Television Network, the goal of the show is to expose a new generation to the exciting life of missions.
| Station | Time | Market | # of Households | |
| WCLF 22 | Wed 11:00pm EST. | Clearwater/Tampa Bay, FL | 1,822,160 | |
| WHTN 39 | Tue 10:30pm CEN. | Nashville, TN | 1,016,290 | |
| WFGC 61 | Tue 8:30pm EST. | West Palm Beach | 779,430 | |
| WVLR 48 | Mon 12:00am, Fri 11:00pm EST. | Knoxville, TN | 547,930 | |
| WHBR 33 | Tue 7:30pm, Sat 10:30pm CEN. | Pensacola, FL / Mobile, AL | 537,810 | |
| WRXY 49 | Tue 12:30pm EST. | Ft. Myers / Naples, FL | 509,530 | |
| KFXB 40 | Sat 2:00pm CEN. | Cedar Rapids / Dubuque, IA | 346,330 | |
| WVUP 45 | Tue 7:30pm EST. | Tallahasse / Thomasville, FL | 282,390 | |
| WGNM 64 | Sat 12:30pm EST. | Macon, GA | 239,820 | |
| KNLJ 25 | Mon & Th 8:00pm, Sat 10am CEN. | Columbia/Jefferson City, MO | 179,010 | |
| WYBU 16 | Sat 3:00pm, Sun 7:00pm EST. | Columbus, GA | 213,980 | |
| WTJR 16 | Wed 10:00pm CEN. | Quincy, IL | 103,910 | |
| WLCF 45 | Fri 6:30pm, Sat 2pm CEN. | Champaign, Springfield, Decatur, IL | 386,000 | |
| DirecTV | Fri 7:30pm, Sat 3pm EST. | Ch. 376 | 17,000,000 | |
| Dish Network | Fri 7:30pm, Sat 3pm EST. | Ch. 267 | 13,000,000 | |
| Sky Angel IPTV | Fri 7:30pm, Sat 3pm EST. | Ch. 136 | ||
| CTN Households | 36,964,590 | |||
| Total Households | 50,402,451 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.